On this page
- Overview
- Related
- Node BOM
- Control Node
- Worker Node
- Ceph Node
- GPU Node
- Sources
Overview
Validated hardware bill-of-materials (BOM) for OpenShift platform node types.
Related
Node BOM
Control Node
| Field | Spec |
|---|
| Chassis | HPE DL325 Gen12 |
| Form factor | 1U |
| PSU | 2 x 1kW |
| CPU | AMD Epyc 9355P (32c/64t, 3.5Ghz/4.40Ghz, 280W TDP) |
| RAM | 768 GB (12 x 64GB DDR5 ECC RDIMM 6400Mhz) |
| Boot/OS storage | 2 x HPe 1.92TB (RI) NVMe PCIe-5 E3S |
| Data storage | 4 x HPe NVMe GEN5 3.84TB (RI) E3S |
| Networking | 1 x Intel E810-CQDA2 100Gb 2-port QSFP28 OCP3 |
| Out-of-band management | Dedicated iLO port |
Worker Node
| Field | Spec |
|---|
| Chassis | HPE DL345 Gen12 |
| Form factor | 2U |
| PSU | 2 x 1.5kW |
| CPU | AMD Epyc 9755 (128c/256t, 2.7Ghz/4.1Ghz, 500W TDP) |
| RAM | 1.5 TB (up to 6TB) (12 x 128GB DDR5 ECC RDIMM 6400Mhz) |
| Boot/OS storage | 2 x HPe 1.92TB (RI) NVMe PCIe-5 E3S |
| Data storage | 4 x HPe NVMe GEN5 3.84TB (RI) E3S |
| Networking | 1 x Intel E810-CQDA2 100Gb 2-port QSFP28 OCP3 |
| Out-of-band management | Dedicated iLO port |
Ceph Node
| Field | Spec |
|---|
| Chassis | HPE DL345 Gen12 |
| Form factor | 2U |
| PSU | 2 x 1.5kW |
| CPU | AMD Epyc 9575F (64c/128t, 3.3Ghz/5.0Ghz, 400W TDP) |
| RAM | 768GB (up to 4.5TB) (12 x 64GB DDR5 ECC RDIMM 6400Mhz) |
| Boot/OS storage | 2 x HPe 1.92TB (RI) NVMe PCIe-5 E3S |
| Data storage | 12 x HPe NVMe GEN5 12.8TB (MU, 3-DWPD) (up to 20 drives) |
| Networking | 2 x HPe InfiniBand NDR/Ethernet 400Gb 1-port |
| Out-of-band management | Dedicated iLO port |
GPU Node
| Field | Spec |
|---|
| Chassis | HPE DL345 Gen12 |
| Form factor | 2U |
| PSU | 2 x 3.2kW |
| CPU | AMD Epyc 9755 (128c/256t, 2.7Ghz/4.1Ghz, 500W TDP) |
| RAM | 1.5 TB (up to 4.5TB) (12 x 128GB DDR5 ECC RDIMM 6400Mhz) |
| Boot/OS storage | 2 x HPe 1.92TB (RI) NVMe PCIe-5 E3S |
| Data storage | 4 x HPe NVMe GEN5 3.84TB (RI) E3S |
| Networking | 1 x Intel E810-CQDA2 100Gb 2-port QSFP28 OCP3 |
| Out-of-band management | Dedicated iLO port |
| GPU | 2 x Nvidia RTX Pro 6000 Blackwell Server Edition (96G VRAM, 1600GB/sec, dual slot, each) |
Sources