Rendered folder index
Direct articles in this section
Folders and articles are both available in the left browser. This panel promotes actual notes first.
Canonical mapping register that ties translated DC 3.0 ABB notes to referenced EIRA definitions and SBB realizations, split by lifecycle state.
index / activeDC 3.0 Building Block CatalogThis catalog is generated from the translated DC 3.0 target ABB list. Legacy Confluence-synchronized ABBs and SBBs are intentionally excluded from the active catalog.
DC 3.0 Building Block Lens
The building-block lens records the translated DC 3.0 ABB and SBB model. It replaces the previous synchronized TOGAF catalog with the lead-architect ABB set from the DC 3.0 Self Service Zero Trust map.
What This Accomplishes
- Treats every box in the DC 3.0 diagrams as an Architecture Building Block.
- Captures the company organizational domain separately from the technical vault domain through
org_domain. - Links candidate Solution Building Blocks only where an implementation is already identifiable.
- Keeps architecture narrative as the primary source while making ABB-to-SBB traceability explicit.
Organizational Domains
| Organizational domain | Domain architect |
|---|---|
| Datacenters | Patrick Ringelberg |
| Networks | Michiel Koolen |
| Platforms | Thomas Commandeur |
| End user productivity | Jan Bouwhuis |
| Identity and access management | John de Boer |
| Security | Maarten Ossevoort |
Coordinating domain architect: Vleer Doing.
Coordinating solution architect: Wouter Moeken.
ABB Register
| ABB | Organizational domain | ABB owner | Scope layer | Candidate SBBs |
|---|---|---|---|---|
| Edge | Datacenters | Jeroen de Graaf | DC 3.0 context | Not assigned |
| Micro Edge | Datacenters | Jeroen de Graaf | DC 3.0 context | Not assigned |
| NNNV | Networks | Via Quanza | DC 3.0 context | Not assigned |
| Virtual Machines as a Service | Datacenters | Jeroen Besse | ODC-Amsterdam | openshift-virtualization |
| Data Science and AI | Platforms | To be assigned | ODC-Amsterdam | red-hat-openshift-ai |
| Developer Hub | End user productivity | To be assigned | ODC-Amsterdam | red-hat-developer-hub |
| Service Mesh | Platforms | Roeland van der Pol | ODC-Amsterdam | openshift-service-mesh |
| Serverless | Datacenters | To be assigned | ODC-Amsterdam | Not assigned |
| Identity Governance and Administration | Identity and access management | Edwin van Etten | ODC-Amsterdam | midpoint |
| Database as a Service | Datacenters | To be assigned | ODC-Amsterdam | Not assigned |
| Smart Access | End user productivity | To be assigned | ODC-Amsterdam | keycloak |
| Edge Management | Datacenters | To be assigned | ODC-Amsterdam | Not assigned |
| Virtual Desktop Infrastructure | End user productivity | To be assigned | ODC-Amsterdam | Not assigned |
| Clusters as a Service | Datacenters | Onno Brouwer | ODC-Amsterdam | red-hat-openshift-container-platform |
| External DNS | Networks | Via Quanza | Supporting external service | infoblox |
| DC Network Structure | Networks | Via Quanza | MVP DC3.0 | cisco-nexus-9000, cisco-nx-os |
| Git | Platforms | To be assigned | MVP DC3.0 | gitlab |
| Federated Authentication | Identity and access management | Edwin van Etten | MVP DC3.0 | keycloak |
| External Load Balancing | Datacenters | To be assigned | MVP DC3.0 | netscaler-blx |
| Datacenter Infrastructure Management | Datacenters | To be assigned | MVP DC3.0 | netbox |
| Firmware | Datacenters | To be assigned | MVP DC3.0 | hpe-oneview |
| Secrets Management | Identity and access management | Johan Postema | MVP DC3.0 | openbao |
| Registry | Datacenters | To be assigned | MVP DC3.0 | red-hat-quay |
| Automation | Datacenters | To be assigned | MVP DC3.0 | openshift-gitops |
| Fleet Management | Datacenters | To be assigned | MVP DC3.0 | red-hat-advanced-cluster-management |
| Cluster Management | Datacenters | To be assigned | MVP DC3.0 | red-hat-advanced-cluster-management |
| Worker Virtualization | Datacenters | To be assigned | MVP DC3.0 | openshift-virtualization |
| Block, File, and S3 Storage | Datacenters | Marcel van Velzen | MVP DC3.0 | red-hat-openshift-data-foundation, ceph |
| Backup and Disaster Recovery | Datacenters | Marcel van Velzen | MVP DC3.0 | cohesity, openshift-api-for-data-protection |
| Security Operations Center | Security | Jorgen Maas | MVP DC3.0 | Not assigned |
| DNS, DHCP, and IPAM | Networks | Via Quanza | MVP DC3.0 | infoblox |
| Public Key Infrastructure | Identity and access management | To be assigned | MVP DC3.0 | cert-manager |
SBB Register
Navigation
- folder / indexABB Catalog ViewArchitecture Building Blocks capture capability intent: what DC 3.0 must provide before selecting products or implementation patterns.
- folder / folderHldRWS-ARCH/70-togaf/hld/
- folder / indexService Offering CatalogService offerings are consumable platform services exposed to users or platform consumers. They are modeled separately from architecture narratives, ABBs, and SBBs so roadmap views
- folder / indexSBB Catalog ViewSolution Building Blocks capture candidate or selected implementation choices for the translated DC 3.0 ABB catalog.